| Day 3 | RP | EG |
| Time out on bikes | 9h19m | 9h19m |
| Moving time | 6h43m | 6h43m |
| Miles (GPS) | 344 | 344 |
| Miles (Odometer) | 361 | -- |
| Overall average speed | -- | -- |
| Moving average speed | -- | -- |
| Max Speed | 101 | 84 |
| Totals | ||
| Time on bikes | 17h18m | 10h49m |
| Moving time | 13h14m | 7h33m |
| Miles (GPS) | 660 | 374 |
| Miles (Odometer) | 693 | -- |
| Guaranteed miles (GPS) | 1188 | 718 |
Monday, August 2, 2010
Day 3 Stats
Hopewell Junction, NY to Montréal, QC, CA
Subscribe to:
Post Comments (Atom)
101, eh! ;)
ReplyDeleteIf ECG is smart he will make sure 84 is his max for the whole trip ;)
ReplyDeleteLOL!
ReplyDelete