| Day 9 | RP | EG |
| Time out on bikes | 12h23m | 12h23m |
| Moving time | 4h09m | 4h17m |
| Miles (GPS) | 201 | 201 |
| Miles (Odometer) | -- | -- |
| Overall average speed | 16.2 | 16.3 |
| Moving average speed | 48.4 | 47 |
| Max Speed | 84.4 | 83.0 |
| Motorcycles Purchased | 1 | 0 |
| Totals | ||
| Time out on bikes | 68h23m | 61h51m |
| Moving time | 38h05m | 32h12m |
| Miles (GPS) | 2241 | 1945 |
| Miles (Odometer) | -- | -- |
| Guaranteed miles (GPS) | 2551 | 1945 |
Sunday, August 8, 2010
Day 9 Stats
Amsterdam, NY to Hopewell Junction, NY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment