| Day 6 | RP | EG |
| Time out on bikes | 8h53m | 8h52m |
| Moving time | 5h50m | 5h49m |
| Miles (GPS) | 309 | 309 |
| Miles (Odometer) | 329 | -- |
| Overall average speed | 34.8 | 34.8 |
| Moving average speed | 53.0 | 53.1 |
| Max Speed | 101 | 89.6 |
| Totals | ||
| Time out on bikes | 40h48m | 34h10m |
| Moving time | 23h47m | 17h46m |
| Miles (GPS) | 1541 | 1245 |
| Miles (Odometer) | 1622 | -- |
| Guaranteed miles (GPS) | 2527 | 2115 |
Wednesday, August 4, 2010
Day 6 Stats
Fort Kent, ME to Bangor, ME
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment