| Day 3 | RP | EG |
| Time out on bikes | 7h41m | 7h37m |
| Moving time | 5h51m | 5h31m |
| Miles (GPS) | 332 | 330 |
| Miles (Odometer) | 351 | -- |
| Overall average speed | 43.1 | 43.3 |
| Moving average speed | 56.6 | 59.8 |
| Max Speed | 104 | 96.6 |
| Totals | ||
| Time on bikes | 24h59m | 18h26m |
| Moving time | 19h05m | 13h04m |
| Miles (GPS) | 992 | 704 |
| Miles (Odometer) | 1041 | -- |
| Guaranteed miles (GPS) | 1888 | 1343 |
Monday, August 2, 2010
Day 4 Stats
Hopewell Junction, NY to Montréal, QC, CA
Subscribe to:
Post Comments (Atom)
96.6, what the!
ReplyDelete