| Day 5 | RP | EG |
| Time out on bikes | 6h56m | 6h52m |
| Moving time | 4h42m | 4h42m |
| Miles (GPS) | 240 | 232 |
| Miles (Odometer) | 252 | -- |
| Overall average speed | 34.5 | 33.7 |
| Moving average speed | 51.0 | 49.4 |
| Max Speed | 101 | 106 |
| Totals | ||
| Time out on bikes | 31h55m | 25h18m |
| Moving time | 23h47m | 17h46m |
| Miles (GPS) | 1232 | 936 |
| Miles (Odometer) | 1293 | -- |
| Guaranteed miles (GPS) | 1915 | 1765 |
Tuesday, August 3, 2010
Day 5 Stats
Fort Kent, ME to Bangor, ME
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment