| Day 2 | RP | EG |
| Time out on bikes | 1h30m | 1h30m |
| Moving time | 0h50m | 0h50m |
| Miles (GPS) | 30 | 30 |
| Miles (Odometer) | 32 | 32 |
| Overall average speed | -- | -- |
| Moving average speed | -- | -- |
| Max Speed | 64.9 | -- |
| Totals | ||
| Time on bikes | 7h59m | 1h30m |
| Moving time | 6h31m | 50m |
| Miles (GPS) | 316 | 30 |
| Miles (Odometer) | 332 | -- |
| Guaranteed miles (GPS) | 602 | 30 |
Saturday, July 31, 2010
Day 2 Stats
Hopewell Junction, NY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment